Feature Access
Feature access in Nakisa Advanced Analytics is determined by the User Role Access assigned when deploying a Nakisa HR Suite instance. The following table lists all the roles and their feature access in Nakisa Advanced Analytics.
| Feature | Employee | Manager |
HR Location |
HR Master |
HR | Writer | Creator | Power User |
|---|---|---|---|---|---|---|---|---|
| Turnover Analysis | No | No | Yes - Within AOR | Yes | Yes | Yes | Yes | Yes |
| Diversity Analysis Overview | No | Yes - Within AOR | Yes - Within AOR | Yes | Yes | Yes | Yes | Yes |
| Diversity Analysis Timeline | No | No | Yes - Within AOR | Yes | Yes | Yes | Yes | Yes |
| Gender Equality Analysis | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Predictive Analysis | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Statistical Analytics | No | No | No | Yes | Yes | Yes | Yes | Yes |
| HR Data Quality | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Directory | No | Yes - Within AOR | Yes - Within AOR | Yes | Yes | Yes | Yes | Yes |
| Custom | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Create | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reports | No | No | No | Yes | Yes | Yes | Yes | Yes |
Note: For any roles with access based on their AOR, only the records within their AOR will be made available in Nakisa Advanced Analytics.
|
Nakisa Advanced Analytics 2022.R2-SP1 © 2023
|
Nakisa Inc. All rights reserved worldwide. |