Milestone/Task Picklists
The following picklists configuration tables apply to milestones and tasks in Nakisa Capital Projects. To access milestone and task picklists, go to Admin > Nakisa Capital Projects > Picklist Management and scroll to the Milestone/Task table.
| Table Name | Used In | Description |
|---|---|---|
| Document Type Milestone Task | Task | This option allows users to configure the document type. |
| Milestone Approval Status | Milestone | This option allows users to configure the milestone approval status. |
| Milestone Status | Milestone | This option allows users to configure the milestone status. |
| Milestone Task Keyword | Task | This option allows users to configure the task keywords. |
| Milestone Type | Milestone | This option allows users to configure the milestone type. |
|
Nakisa Capital Projects 2026.R1 © 2026
|
Nakisa Inc. All rights reserved worldwide. |